Gifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.
Stationary Chair:
| Overall Dimension | 30.7"W x 29.9"D x 31.5"H |
| Seat Width | 23.6" |
| Seat Depth | 20.5" |
| Seat Height | 17.7" |
| Seat Cushion Thickness | 6.3" |
| Back Height | 15.7" |
| Arm Height | 23.6" |
| Weight Capacity | 400 lbs per seat |
| Seat Firmness | 3. On a scale from 1 to 5 (5 being firmest) |
| Net Weight | 49.5 lbs |
| Box Dimension |
1 box: 31"W x 26"D x 22"H |
| Fits Through Doorways | 26" or wider |
Swivel Chair:
| Overall Dimension | 30.7"W x 29.5"D x 31.5"H |
| Seat Width | 23.6" |
| Seat Depth | 20.5" |
| Seat Height | 17.7" |
| Seat Cushion Thickness | 6.3" |
| Back Height | 15.7" |
| Arm Height | 23.6" |
| Weight Capacity | 400 lbs per seat |
| Seat Firmness | 3. On a scale from 1 to 5 (5 being firmest) |
| Net Weight | 49.5 lbs |
| Box Dimension |
1 box: 30"W x 25"D x 13"H |
| Fits Through Doorways | 14" or wider |