Gifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.
| 2-Seater | 2-Seater + Console Table | |
| Overall Dimension | 39"D x 61"W x 42.5"H | 39"D x 74.4"W x 42.5"H |
| Seat Width | 45.7" | 57.9" |
| Seat Depth | 21.7" | 21.7" |
| Seat Height | 19.9" | 19.9" |
| Back Height | 29.9" | 29.9" |
| Arm Height | 26" | 26" |
| Maximum Reclining Angle | 140° | 140° |
| Weight Capacity | 350 lbs/seat | 350 lbs/seat |
| Net Weight | 242 lbs | 270.6 lbs |
| Seat Firmness | On a scale from 1 to 5 (5 being firmest), it's a 2. | On a scale from 1 to 5 (5 being firmest), it's a 2. |
| Fits Through Doorways | 21.4" | 21.4" |
| Box Dimension |
5 Boxes; 2 boxes: 30.3"W x 24.8"D x 20.4"H 2 boxes: 31.5"W x 25.2"D x 10.6"H 1 box: 31.9"W x 24.4"D x 15.4"H |
6 Boxes; 2 boxes: 30.3"W x 24.8"D x 20.4"H 2 boxes: 31.5"W x 25.2"D x 10.6"H 1 box: 31.9"W x 24.4"D x 15.4"H 1 box: 30.3"W x 25.2"D x 14.2"H |
| 3-Seater | 3-Seater + Console | |
| Overall Dimension | 39"D x 83.9"W x 42.5"H | 39"D x 97.2"W x 42.5"H |
| Seat Width | 68.5" | 74" |
| Seat Depth | 21.7" | 21.7" |
| Seat Height | 19.9" | 19.9" |
| Back Height | 29.9" | 29.9" |
| Arm Height | 26" | 26" |
| Maximum Reclining Angle | 140° | 140° |
| Weight Capacity | 350 lbs/seat | 350 lbs/seat |
| Net Weight | 282.7 lbs | 311.3 lbs |
| Seat Firmness | On a scale from 1 to 5 (5 being firmest), it's a 2. | On a scale from 1 to 5 (5 being firmest), it's a 2. |
| Fits Through Doorways | 21.4“ | 21.4” |
| Box Dimension |
7 Boxes; 2 boxes: 30.3"W x 24.8"D x 20.4"H 2 boxes: 31.5"W x 25.2"D x 10.6"H 1 box: 31.9"W x 24.4"D x 15.4"H 1 box: 31.9"W x 23.6"D x 10.6"H 1 box: 30.3"W x 24.8"D x 20.4"H |
8 Boxes; 2 boxes: 30.3"W x 24.8"D x 20.4"H 2 boxes: 31.5"W x 25.2"D x 10.6"H 1 box: 31.9"W x 24.4"D x 15.4"H 1 box: 30.3"W x 25.2"D x 14.2"H 1 box: 31.9"W x 23.6"D x 10.6"H 1 box: 30.3"W x 24.8"D x 20.4"H |